Size Guide
ENG
Size Chart | Round | Waist | Hip | Heigh to chest | Front height to the waist | Back height to the waist | Sholder length | Shoulder | Arm legth | Around the arm | Neck |
---|---|---|---|---|---|---|---|---|---|---|---|
36/S | 84 | 68/70 | 90/92 | 26 | 43 | 41 | 35 | 11.5 | 59 | 29 | 34 |
38/M | 88 | 72/74 | 94/96 | 27 | 44 | 42 | 36 | 12 | 60 | 30 | 35 |
40/L | 92 | 76/78 | 98/100 | 28 | 45 | 42 | 37 | 12.5 | 61 | 31 | 36 |
42/XL | 96 | 80/82 | 102/104 | 29 | 46 | 44 | 38 | 13 | 62 | 32 | 37 |
GEO
გ/მ გარშემო | წელი | თეძო | სიმაღლე მკერდამდე | წინ სიგრძე წელამდე | უკან სიგრძე წელამდე | მხრის სიგრძე | ბეჭი | მკლავის სიგრძე | მკლავის გარშემო | ყელი | |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | 68/70 | 90/92 | 26 | 43 | 41 | 35 | 11.5 | 59 | 29 | 34 | |
88 | 72/74 | 94/96 | 27 | 44 | 42 | 36 | 12 | 60 | 30 | 35 | |
92 | 76/78 | 98/100 | 28 | 45 | 42 | 37 | 12.5 | 61 | 31 | 36 | |
96 | 80/82 | 102/104 | 29 | 46 | 44 | 38 | 13 | 62 | 32 | 37 |
All dimensions are given in inches
COMODE Black Bermuda Short
195.00₾
Size Guide
Elevate your wardrobe with the COMODE Black Bermuda Short—a timeless piece that blends tailored precision with everyday ease. Designed with a high-waisted silhouette and clean lines, these shorts offer a sleek, elongating fit that flatters every figure.
Crafted from premium fabric with subtle structure, they maintain a polished appearance from day to night. Whether styled with an oversized blazer for a sharp, contemporary look or paired with a relaxed blouse for minimalist chic, these shorts are your go-to for refined versatility.
Details:
-
High-rise tailored fit
-
Knee-length Bermuda cut
-
Sleek, minimalist design with hidden closure
-
Made from structured, breathable fabric
-
Versatile black color for endless styling options
Style Tip: Pair with a white button-down shirt and heels for a powerful office look, or with a cropped knit top and loafers for weekend polish.