Turn heads with this elegant one-shoulder satin gown, crafted in a rich, deep blue tone. Designed with a sleek silhouette, it features a softly draped neckline and a fitted waist that flows into a graceful, floor-length skirt. The luxurious satin fabric catches the light beautifully, adding sophistication and glamour to any occasion. Perfect for evening events, weddings, or special celebrations, this dress combines modern minimalism with timeless elegance.
Size Guide
ENG
Size Chart | Round | Waist | Hip | Heigh to chest | Front height to the waist | Back height to the waist | Sholder length | Shoulder | Arm legth | Around the arm | Neck |
---|---|---|---|---|---|---|---|---|---|---|---|
36/S | 84 | 68/70 | 90/92 | 26 | 43 | 41 | 35 | 11.5 | 59 | 29 | 34 |
38/M | 88 | 72/74 | 94/96 | 27 | 44 | 42 | 36 | 12 | 60 | 30 | 35 |
40/L | 92 | 76/78 | 98/100 | 28 | 45 | 42 | 37 | 12.5 | 61 | 31 | 36 |
42/XL | 96 | 80/82 | 102/104 | 29 | 46 | 44 | 38 | 13 | 62 | 32 | 37 |
GEO
გ/მ გარშემო | წელი | თეძო | სიმაღლე მკერდამდე | წინ სიგრძე წელამდე | უკან სიგრძე წელამდე | მხრის სიგრძე | ბეჭი | მკლავის სიგრძე | მკლავის გარშემო | ყელი | |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | 68/70 | 90/92 | 26 | 43 | 41 | 35 | 11.5 | 59 | 29 | 34 | |
88 | 72/74 | 94/96 | 27 | 44 | 42 | 36 | 12 | 60 | 30 | 35 | |
92 | 76/78 | 98/100 | 28 | 45 | 42 | 37 | 12.5 | 61 | 31 | 36 | |
96 | 80/82 | 102/104 | 29 | 46 | 44 | 38 | 13 | 62 | 32 | 37 |
All dimensions are given in inches